Tabele velikosti
Tabela 1
Velikost cm | Obseg vratu | Dolžina trupa | Obseg prsnega koša |
1 | 18-22 | 18-22 | 28-32 |
2 | 20-24 | 22-26 | 36-40 |
3 | 24-28 | 27-31 | 40-44 |
4 | 28-32 | 32-36 | 46-50 |
5 | 31-38 | 38-42 | 54-58 |
6 | 33-39 | 41-47 | 65-71 |
7 | 39-45 | 50-56 | 81-87 |
8 | 42-48 | 60-66 | 93-99 |
9 | 47-53 | 72-78 | 101-107 |
Tabela 2
Velikost cm | Obseg v vratu | Dolžina trupa | Obseg prsnega koša |
XS | 20 | 16 | 27 |
S | 23 | 20 | 32 |
M | 26 | 25 | 37 |
L | 29 | 30 | 44 |
XL | 32 | 35 | 49 |
XXL | 35 | 40 | 55 |
Tabela 3
Velikost cm | Obseg v vratu | Dolžina trupa | Obseg prsnega koša |
1 | 17-21 | 17-20 | 27-32 |
2 | 22-26 | 20-24 | 33-38 |
3 | 27-31 | 25-29 | 42-45 |
4 | 32-35 | 30-34 | 45-48 |
5 | 34-38 | 35-40 | 49-56 |
6 | 39-44 | 41-44 | 60-64 |
7 | 44-47 | 50-53 | 75-80 |
8 | 50-53 | 59-64 | 88-92 |